|
|
|

 |
| Current Conditions |
| Location: |
Saint Petersburg, FL (33701) |
| Observ Station: |
A. Whitted Arpt., FL |
| Current Time: |
5:30 PM |
Sunrise: |
7:12 AM |
| Last Update: |
9/7/10 4:53 PM EDT |
Sunset: |
7:45 PM |
| Temperature: |
90° F |
Wind: |
3 mph ENE |
| Feels Like: |
97° F |
Humidity: |
57% |
| Conditions: |
Fair |
Visibility: |
10.0 mi |
| Barometer: |
30.01 falling |
Dewpoint: |
73 |
|
| Sep 7 | Sep 8 | Sep 9 | Sep 10 | Sep 11 |
| Weekday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Sunrise | 7:12 AM | 7:13 AM | 7:13 AM | 7:14 AM | 7:14 AM |
| Sunset | 7:45 PM | 7:44 PM | 7:42 PM | 7:41 PM | 7:40 PM |
| Hi | N/A° F | 90° F | 89° F | 88° F | 87° F |
| Low | 79° F | 79° F | 80° F | 81° F | 81° F |
| Daytime |
| Conditions |  |  |  |  |  |
| Wind | N/A mph N/A | 8 mph ENE | 9 mph S | 6 mph WNW | 6 mph NW |
% Chance Precip | 40% | 50% | 40% | 30% | 40% |
| Humidity | N/A% | 73% | 74% | 73% | 74% |
| Night |
| Conditions |  |  |  |  |  |
| Wind | 10 mph E | 6 mph NE | 4 mph E | 4 mph ESE | 4 mph NE |
% Chance Precip | 40% | 60% | 20% | 30% | 0% |
| Humidity | 79% | 81% | 80% | 78% | 78% |
| |
Click for Monthly Averages
|
|