Home Guests Regattas Boating Marina Sailing Center Youth Sailing Membership Member Login

Valentine Opti Gold Red, Blue, White, and Girls - Preliminary

February 7, 2010

Saint Petersburg Yacht Club
Valentine's Day Regatta
February 6-7, 2010
Show Girl Subgroup
Optimist Gold Class Series Summary, Preliminary
Pl Sail # Name From Tot 1 2 3 4 5 6
1 15531 Eliot Caple Naples SC 16 7 6 1 (80\BFD) 1 1
2 17824 Martina Sly Coral Reef YC 31 10 10 3 7 (19) 1
3 CAN1000 Allie Surrette RNSYS 51 13 7 (19) 9 16 6
4 15299 Kathryn Booker Team FOR 82 21 15 17 (33) 20 9
5 16719 Elizabeth Lisich Naples Comm. SC 89 18 23 (78\BFD) 5 27 16
6 13726 Anna Weis Lauderdale YC 98 40 (78\DNF) 18 18 2 20
7 11538 Hannah Polster Annapolis YC 102 (37) 25 15 18 26 18
8 16702 Elizabeth Hansen Larchmont YC 116 25 26 (35) 35 6 24
9 14855 Abby Kardek Metedeconk River YC 118 21 23 (78\BFD) 13 35 26
10 14898 Tori Davis Naples SC 118 (39) 27 16 27 24 24
11 17410 Sophie Kerr Texas Corinthian YC 127 20 11 28 (52) 31 37
12 16325 Madison Gates Sarasota YC 133 77\RAF 6 30 11 (79\BFD) 9
13 13766 Lauren Ayers Davis Island YC 133 13 18 24 38 40 (45)
14 16440 Julia Leighton Lauderdale YC 134 18 (78\DNF) 43 22 28 23
15 17006 Elizabeth Mignon Bay Head YC 135 43 29 32 8 23 (45)
16 1 Charlotte List Corinthian YC, Cape May 136 24 17 (79\BFD) 32 38 25
17 15630 Bailey Carter Davis Island YC 146 30 (79\DSQ) 32 23 27 34
18 17324 Sarah Alexander Annapolis YC 154 23 (78\DNF) 27 24 34 46
19 13130 Darby Reddaway Lake Lanier SC 157 31 21 33 (80\BFD) 42 30
20 16234 Grace Adam East Greenwich YC 163 16 (79\DNF) 78\BFD 16 12 41
21 12488 Rose Edwards Chicago YC 165 27 28 (78\BFD) 45 18 47
22 14282 Antonia Bentel Seawanhaka Corin. YC 170 28 (78\DNF) 36 44 32 30
23 17424 Hannah Steadman Fishing Bay YC 187 (80\DNF) 78\DNF 24 34 20 31
24 10859 Sofia Juster-Kruse St Petersburg YC 210 77\DNF (78\TLE) 26 30 41 36
25 15940 Pasha Vreeken Grosse Pointe YC 224 77\TLE (78\DNF) 25 42 24 56
26 8979 Alicia Muscato Venice YBA 224 24 30 79\BFD (80\BFD) 50 41
27 13979 LeighAnn Collier Lk. Lanier SC; Prime Opti 240 38 (78\TLE) 34 56 55 57
28 17422 Macey McCann Texas Corinthian YC 253 77\TLE 26 (78\BFD) 39 46 65
29 13826 Sally Key Columbia YC 259 43 79\DNF 50 (80\BFD) 45 42
30 17332 Margaret MacCormack Toms River YC 262 41 (79\TLE) 78\BFD 33 57 53
31 14680 Brooke Conrad Manatee River PF 279 (80\DNF) 78\TLE 78\*1 28 43 52
32 11800 Claire Havig Naples Comm. SC 283 77\DNF (79\DNF) 52 57 42 55
33 11393 Sylvia Hopkins St Petersburg YC 285 77\DNF 78\DNF (79\BFD) 23 53 54
34 9619 Kelly Milliken Lake Norman YC 292 (80\DNF) 79\DNF 52 53 49 59
35 14911 Lenox Butcher Texas Corinthian YC 305 (80\DNF) 78\DNF 46 40 63 78\DNF
36 8188 Allyson Plessner Clearwater CSC 315 (80\DNF) 79\DNF 45 80\BFD 56 55
37 14244 Sarah Streater Halifax Sailing Assoc. 318 (80\DNF) 79\DNF 60 51 61 67
38 9754 Stephanie Houck Annapolis YC 322 77\DNF (79\DNF) 54 65 59 67
39 7797 Ellen Fuller Chatham YC 324 (80\DNF) 79\DNF 56 57 66 66
40 16182 Paloma Ruiz-Ramon Davis Island YC 328 (80\TLE) 78\DNF 57 54 69 70
41 16183 Sydney Timm   336 77\TLE (79\DNF) 59 71 58 71
42 12239 Maya Kwasniewski Sarasota YSP 348 (80\DNF) 79\DNF 79\BFD 80\BFD 52 58
43 10722 Julia Fuller Chatham YC 351 (80\DNF) 78\DNF 78\BFD 55 68 72
44 3121 Madeline Pope Beverly YC 358 77\DNF 78\DNF 53 72 78\DNF (79\DNF)
45 15071 Calli Lewis Lauderdale YC 389 77\DNF (79\DNF) 78\DNF 77\DNF 79\DNF 78\DNF
46 15661 Claire Downing Davis Island YC 396 (80\DNF) 79\DNF 79\DNF 80\DNF 79\DNF 79\DNF

*1 = BFD+DSQ

R.C.Chair: Dave Shaffer
Scorekeeper: Renee' Athey (Vargas)
7 Feb, '10, 15:40
St. Pete Scorer for Opti's

Saint Petersburg Yacht Club
Valentine's Day Regatta
February 6-7, 2010
Show Red Fleet
Optimist Gold Class Series Summary, Preliminary
Pl Sail # Name From Tot 1 2 3 4 5 6
1 15588 Dane Wilson Santa Barbara YC 12 2 (3) 3 3 1 3
2 11 Luke Muller Coral Reef YC 13 1 1 2 1 (11) 8
3 15531 Eliot Caple Naples SC 16 7 6 1 (80\BFD) 1 1
4 17321 Wade Waddell Lauderdale YC 19 1 2 1 6 9 (15)
5 14144 Connor Swikart Shrewsbury YC 28 8 4 2 (12) 10 4
6 17824 Martina Sly Coral Reef YC 31 10 10 3 7 (19) 1
7 17854 Conner Harding Naples Comm. SC 33 4 5 (79\BFD) 11 7 6
8 14595 Ethan Lounsbury USSCMC 35 5 2 7 14 (78\BFD) 7
9 15704 Erik Weis Lauderdale YC 38 3 1 5 10 (79\BFD) 19
10 16653 Pierce de Boisblanc Southern YC 38 8 3 6 (20) 5 16
11 9440 Will Livernois Davis Island YC; Team FOR 51 (80\OCS) 9 5 13 10 14
12 CAN1000 Allie Surrette RNSYS 51 13 7 (19) 9 16 6
13 17629 Liam McCarthy St Petersburg YC 70 12 8 (34) 32 3 15
14 18004 Charlie Lomax Annapolis YC 70 9 16 20 17 8 (28)
15 15775 Greiner Hobbs Davis Island YC 73 38 (79\OCS) 11 19 3 2
16 15299 Kathryn Booker Team FOR 82 21 15 17 (33) 20 9
17 16719 Elizabeth Lisich Naples Comm. SC 89 18 23 (78\BFD) 5 27 16
18 8483 Scott Sinks San Diego YC 102 (35) 19 31 19 14 19
19 11538 Hannah Polster Annapolis YC 102 (37) 25 15 18 26 18
20 17395 Alex Conlan Little Egg Harbor YC 111 16 24 14 (80\BFD) 29 28
21 16180 Nathan Fields Lauderdale YC 114 2 25 (78\BFD) 21 39 27
22 16013 Geoffrey Nelson Chandlers Landing YC 116 12 11 (79\BFD) 2 78\BFD 13
23 14898 Tori Davis Naples SC 118 (39) 27 16 27 24 24
24 6487 AJ Lettengarver USSCMC 121 32 (79\DNF) 23 14 14 38
25 17410 Sophie Kerr Texas Corinthian YC 127 20 11 28 (52) 31 37
26 16325 Madison Gates Sarasota YC 133 77\RAF 6 30 11 (79\BFD) 9
27 13766 Lauren Ayers Davis Island YC 133 13 18 24 38 40 (45)
28 17336 Colton Carnevale Davis Island YC 136 6 (79\OCS) 29 12 79\BFD 10
29 8187 Campbell Ross Texas Corinthian YC 136 23 14 45 (59) 19 35
30 1 Charlotte List Corinthian YC, Cape May 136 24 17 (79\BFD) 32 38 25
31 15413 Nathan Freytag Lake Geneva YC 148 32 (79\DNF) 51 26 18 21
32 17324 Sarah Alexander Annapolis YC 154 23 (78\DNF) 27 24 34 46
33 12708 Martin Hood St Petersburg YC 160 28 (78\TLE) 31 29 29 43
34 16636 Harrison Hawk Annapolis YC 163 3 78\OCS 43 (80\BFD) 21 18
35 16234 Grace Adam East Greenwich YC 163 16 (79\DNF) 78\BFD 16 12 41
36 12488 Rose Edwards Chicago YC 165 27 28 (78\BFD) 45 18 47
37 11437 Seth Rosenthal St Petersburg YC 180 77\DNF (78\DNF) 22 27 33 21
38 11550 Daniel Postell Lake Lanier SC 183 36 (78\TLE) 78\BFD 26 31 12
39 11486 Peter Sterflinger Centerport YC 183 27 (79\OCS) 78\BFD 28 17 33
40 18124 Andrew Schoene Severn Sailing Assoc. 190 42 (79\TLE) 38 48 30 32
41 17200 Augie Dale Pewaukee YC 193 29 78\DNF 4 4 78\BFD (79\BFD)
42 16362 Patrick Mazzeo Beaufort Yacht & SC 193 42 (79\TLE) 38 41 37 35
43 15565 Benjamin Kalish Sarasota Sail. Squad. 199 45 19 79\BFD (80\BFD) 25 31
44 10859 Sofia Juster-Kruse St Petersburg YC 210 77\DNF (78\TLE) 26 30 41 36
45 17977 CJ Gilman Kittery Point YC 213 34 78\TLE 10 45 46 (79\DSQ)
46 14766 David Hein Edgewater YC 215 36 (78\DNF) 33 49 49 48
47 8979 Alicia Muscato Venice YBA 224 24 30 79\BFD (80\BFD) 50 41
48 13200 Travis Tucker Lake Norman YC 226 (80\DNF) 79\DNF 28 36 44 39
49 13979 LeighAnn Collier Lk. Lanier SC; Prime Opti 240 38 (78\TLE) 34 56 55 57
50 15756 William Gubbins Coral Reef YC 246 37 (78\TLE) 57 54 52 46
51 13826 Sally Key Columbia YC 259 43 79\DNF 50 (80\BFD) 45 42
52 14680 Brooke Conrad Manatee River PF 279 (80\DNF) 78\TLE 78\*1 28 43 52
53 11370 Jameson Perry Mission Bay YC 291 (80\DNF) 78\DNF 55 44 50 64
54 8188 Allyson Plessner Clearwater CSC 315 (80\DNF) 79\DNF 45 80\BFD 56 55
55 17235 Nicholas Giacobbe Mantoloking YC 318 (80\OCS) 79\DNF 42 80\BFD 55 62
56 14244 Sarah Streater Halifax Sailing Assoc. 318 (80\DNF) 79\DNF 60 51 61 67
57 14693 Taylor Fasolo Mantoloking YC 322 77\TLE 78\TLE (79\BFD) 51 64 52
58 14846 Alec Emser Clearwater Comm. SC 325 (80\DNF) 79\DNF 59 56 63 68
59 4911 Keen Butcher Texas Corinthian YC 396 (80\TLE) 79\DNF 79\DNC 80\DNC 79\DNC 79\DNC

*1 = BFD+DSQ

R.C.Chair: Dave Shaffer
Scorekeeper: Renee' Athey (Vargas)
7 Feb, '10, 15:32
St. Pete Scorer for Opti's

Saint Petersburg Yacht Club
Valentine's Day Regatta
February 6-7, 2010
Show Blue Fleet
Optimist Gold Class Series Summary, Preliminary
Pl Sail # Name From Tot 1 2 3 4 5 6
1 15705 Nic Muller Coral Reef YC 22 7 4 4 5 2 (78\BFD)
2 16720 Jonathan Pottharst Southern YC 35 4 7 (23) 6 4 14
3 15503 Jeffrey Glosenger Lavallette YC; GSOT 47 14 15 9 2 (78\BFD) 7
4 18308 Ian MacDiarmid Boothbay Harbor YC 54 (29) 16 17 4 12 5
5 16310 Carter Pemberton Wianno YC 54 6 12 8 15 (17) 13
6 16465 Ben Kern Palm Beach YC 55 5 14 10 (80\BFD) 9 17
7 15014 Gantt Shiflet Davis Island YC 59 17 12 13 (31) 13 4
8 14716 Quinn Wilson Santa Barbara YC 61 19 (79\DNF) 8 3 5 26
9 14878 James Pulsford Lauderdale YC 67 (80\TLE) 21 20 10 11 5
10 18295 Nicholas Schultz Sarasota YSP 79 15 24 16 (80\BFD) 13 11
11 17077 Patrick Shanahan Stamford YC 83 10 (78\DNF) 36 7 8 22
12 17216 Miguel Ferreira Santa Barbara YC 88 22 (78\DNF) 9 43 4 10
13 15978 Ian Beck Houston YC 90 (34) 22 15 8 22 23
14 13726 Anna Weis Lauderdale YC 98 40 (78\DNF) 18 18 2 20
15 17111 Kyle Schwitzer Annapolis YC 110 26 20 21 (43) 21 22
16 13265 Cameron Gise Hobcaw YC 112 26 28 18 24 16 (40)
17 16702 Elizabeth Hansen Larchmont YC 116 25 26 (35) 35 6 24
18 14855 Abby Kardek Metedeconk River YC 118 21 23 (78\BFD) 13 35 26
19 17772 William Curtiss Lauderdale YC 121 22 20 (78\BFD) 30 15 34
20 17423 Dane Byerly Lakewood YC 127 11 22 12 (80\BFD) 79\BFD 3
21 13640 Collin Scoville Lakewood YC 131 31 13 19 31 (57) 37
22 18085 Connor Hennessey Team Gnarly 133 (77\DNF) 17 37 35 15 29
23 11898 Andrew Clarke Halifax Youth Sail. As. 133 17 (78\DNF) 37 25 25 29
24 16440 Julia Leighton Lauderdale YC 134 18 (78\DNF) 43 22 28 23
25 17006 Elizabeth Mignon Bay Head YC 135 43 29 32 8 23 (45)
26 15630 Bailey Carter Davis Island YC 146 30 (79\DSQ) 32 23 27 34
27 14262 Nick Calhoun St Petersburg YC 147 46 (79\DNF) 13 15 34 39
28 14917 Kyle Comerford Annapolis YC 153 11 13 22 (77\BFD) 51 56
29 13130 Darby Reddaway Lake Lanier SC 157 31 21 33 (80\BFD) 42 30
30 15064 Skittles Ward Davis Island YC 162 35 29 (78\BFD) 37 36 25
31 14282 Antonia Bentel Seawanhaka Corin. YC 170 28 (78\DNF) 36 44 32 30
32 17424 Hannah Steadman Fishing Bay YC 187 (80\DNF) 78\DNF 24 34 20 31
33 18122 Cameron Grubb Lauderdale YC 187 44 32 26 46 39 (58)
34 13596 Jack Ruggiero Metedeconk River YC 189 (80\DNF) 31 79\BFD 16 36 27
35 15633 Drummond Koppernaes Beaufort Yacht & SC 202 41 (78\TLE) 39 22 62 38
36 17850 Brandon Kirby Lauderdale YC 216 77\TLE (78\DNF) 30 63 35 11
37 2805 Nick Stewart DBMS 222 44 (79\DNF) 41 42 48 47
38 15940 Pasha Vreeken Grosse Pointe YC 224 77\TLE (78\DNF) 25 42 24 56
39 17851 Stuart Henry Lake Geneva YC 230 (80\DNF) 79\DNF 40 38 22 51
40 11185 Matthew Burnham Fishers Island YC 241 77\DNF (79\DNF) 14 34 62 54
41 16030 Angelo Mehtala Sarasota YSP 245 (80\DNF) 79\DNF 46 80\BFD 28 12
42 17422 Macey McCann Texas Corinthian YC 253 77\TLE 26 (78\BFD) 39 46 65
43 17332 Margaret MacCormack Toms River YC 262 41 (79\TLE) 78\BFD 33 57 53
44 13899 Tomás Braly Pass Christian YC 274 77\TLE (78\TLE) 55 61 37 44
45 10301 Patrick Rose Fishers Island YC 276 33 (78\DNF) 47 66 66 64
46 88 Niko Lyons Clearwater CSC 276 39 (78\DNF) 51 69 56 61
47 18161 Richie Gordon Cedar Point YC 281 45 78\DNF (79\BFD) 37 78\BFD 43
48 11800 Claire Havig Naples Comm. SC 283 77\DNF (79\DNF) 52 57 42 55
49 11393 Sylvia Hopkins St Petersburg YC 285 77\DNF 78\DNF (79\BFD) 23 53 54
50 17145 Lucas Pierce Santa Barbara YC 286 77\DNF (79\DNF) 48 47 53 61
51 16008 Jordan Wiggins Lake Norman YC 286 (80\DNF) 78\DNF 50 49 58 51
52 16780 Nevin Avila St Petersburg YC 289 (80\DNF) 78\DNF 44 47 61 59
53 9619 Kelly Milliken Lake Norman YC 292 (80\DNF) 79\DNF 52 53 49 59
54 13249 Tommy Calvy Pewaukee YC 297 (80\DNF) 79\DNF 44 80\BFD 54 40
55 15510 Andy Burns Davis Island YC 299 77\DNF 78\DNF (79\BFD) 40 51 53
56 6408 Luke Stocker Pettipaug YC 305 77\TLE 78\TLE (79\BFD) 62 23 65
57 14911 Lenox Butcher Texas Corinthian YC 305 (80\DNF) 78\DNF 46 40 63 78\DNF
58 17996 Ryan Callori Corinthian YC; FAST 306 77\TLE (78\TLE) 49 53 67 60
59 16356 Gerard Eastman Seawanhaka Corin. YC 324 (80\TLE) 78\TLE 47 80\BFD 59 60
60 16182 Paloma Ruiz-Ramon Davis Island YC 328 (80\TLE) 78\DNF 57 54 69 70
61 15084 Trevor Stone Sarasota YSP 331 77\DNF (79\DNF) 49 58 79\BFD 68
62 14246 Ben Coker Davis Island YC 335 (80\DNF) 78\DNF 78\BFD 52 65 62
63 16183 Sydney Timm   336 77\TLE (79\DNF) 59 71 58 71
64 12239 Maya Kwasniewski Sarasota YSP 348 (80\DNF) 79\DNF 79\BFD 80\BFD 52 58
65 10722 Julia Fuller Chatham YC 351 (80\DNF) 78\DNF 78\BFD 55 68 72
66 3121 Madeline Pope Beverly YC 358 77\DNF 78\DNF 53 72 78\DNF (79\DNF)
67 15071 Calli Lewis Lauderdale YC 389 77\DNF (79\DNF) 78\DNF 77\DNF 79\DNF 78\DNF
68 14255 Zach Pettey Naples SC 389 77\DNF 78\DNF (79\DNF) 77\DNF 78\DNF 79\DNF
69 13344 Gray Kiger Norfolk YC 392 (80\DNF) 78\DNF 78\DNF 80\DNF 78\DNF 78\DNF
70 15661 Claire Downing Davis Island YC 396 (80\DNF) 79\DNF 79\DNF 80\DNF 79\DNF 79\DNF

R.C.Chair: Dave Shaffer
Scorekeeper: Renee' Athey (Vargas)
7 Feb, '10, 15:37
St. Pete Scorer for Opti's

Saint Petersburg Yacht Club
Valentine's Day Regatta
February 6-7, 2010
Show White Fleet
Optimist Gold Class Series Summary, Preliminary
Pl Sail # Name From Total 1 2 3 4 5 6
1 15727 Sean Brennan Coral Reef YC 32 9 9 11 1 (26) 2
2 15535 Ivan Shestopalov Coral Reef YC 44 15 8 6 9 6 (20)
3 15973 Wiley Rogers Houston YC 76 19 10 7 (41) 32 8
4 16432 Ford McCann Texas Corinthian YC 93 14 5 27 (36) 30 17
5 15527 Marshall McCann Texas Corinthian YC 120 20 18 (79\BFD) 17 33 32
6 17848 Shawn Harvey Coral Reef YC 138 25 (79\DNF) 12 21 38 42
7 18083 Ryan Hennessey Team Gnarly 182 40 78\TLE 21 (80\BFD) 7 36
8 13568 Davis Friend Southern YC 196 33 (79\DNF) 39 50 41 33
9 14006 Boyd Housey Pass Christian YC 200 (77\TLE) 27 29 50 45 49
10 13609 Charlie Curtis Davis Island YC 220 30 (79\DNF) 42 60 40 48
11 15708 Jensen McTighe Lauderdale YC 240 (80\TLE) 78\DNF 41 20 44 57
12 14691 Kyle Dochoda Houston YC 244 77\DNF (79\DNF) 25 55 43 44
13 13387 Alek Calhoun St Petersburg YC 251 77\DNF (78\DNF) 48 29 47 50
14 17412 Matt Logue Riverside YC 253 46 (78\DNF) 78\BFD 25 54 50
15 9419 Olivier Grubb Lauderdale YC 279 (80\DNF) 78\DNF 58 46 48 49
16 16727 Henry Chapman Nagawicka Lake YC 307 77\DNF (79\DNF) 40 77\BFD 47 66
17 18021 Samuel Baker US Keys 311 (80\DNF) 79\DNF 35 39 79\DNF 79\DNF
18 15982 Gray Benson Tred Avon YC 320 77\DNF (79\DNF) 53 67 60 63
19 9754 Stephanie Houck Annapolis YC 322 77\DNF (79\DNF) 54 65 59 67
20 15646 Henry Hayden Sachem's Head YC 322 77\DNF (78\DNF) 54 68 60 63
21 7797 Ellen Fuller Chatham YC 324 (80\DNF) 79\DNF 56 57 66 66
22 9533 Kurban Ali St Petersburg YC 336 77\DNF (79\DNF) 56 70 64 69
23 17337 Noah Glosenger Lavallette YC; GSOT 343 (80\DNF) 79\DNF 58 48 79\DNF 79\DNF
24 15239 Alex Fasolo Mantoloking YC 344 77\DNF (79\DNF) 60 64 65 78\BFD
25 15784 Ian Jezak Lake Lanier SC 396T (80\DNF) 79\DNF 79\DNC 80\DNC 79\DNC 79\DNC
25 8430 Michael Haupt Southern YC 396T (80\DNF) 79\DNF 79\DNF 80\DNF 79\DNF 79\DNF

R.C.Chair: Dave Shaffer
Scorekeeper: Renee' Athey (Vargas)
7 Feb, '10, 15:38
St. Pete Scorer for Opti's



Back
Home | About Us | Regattas | Boating | Sailing | Youth Sailing | Membership | Login
Copyright ©2007 by St. Petersburg Yacht Club. All Rights Reserved.

Powered By