| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 194527 | Cara Patete | VYBA | 1 | (3) | 1 | 1 | 1 | 2 | 6 |
| 2 | 186575 | Georgia Hardage | SPYC | 2 | 2 | 4 | 2 | 2 | (7\DSQ) | 12 |
| 3 | 190485 | Samantha Tornese | VYBA | 3 | 4 | 2 | 3 | (5) | 3 | 15 |
| 4 | 194356 | Carla Johnson | VYBA | 4 | 1 | 3 | 4 | 4 | (7\DSQ) | 16 |
| 5 | 179133 | Donna Rudnicki | SPYC | (5) | 5 | 5 | 5 | 3 | 1 | 19 |
| 6 | 194539 | Courtney Lehan | DIYC | (7\DNC) | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 7\DNC | 35 |
R.C.Chair: Judy Altenhoff
Jury Chair: Carole Bardes
Scorekeeper: Beth Pennington
7 Mar, '10, 13:19
St. Pete Scorer
| Pl | Sail | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5123 | Mary Hall & Alex Church | SPYC | 1 | 1 | 1 | 1 | (2) | 1 | 5 |
| 2 | 8314 | Rachel Perry & Grace Wells | DIYC | 2 | 3 | (8\DNF) | 4 | 1 | 2 | 12 |
| 3 | 5172 | Sarah Gardiner & Valerie Nyitray | SPYC | (6) | 6 | 2 | 3 | 4 | 3 | 18 |
| 4 | 221 | Clare Downing & Kelsay Abberger | DIYC | 4 | 5 | (8\DNF) | 2 | 3 | 4 | 18 |
| 5 | 4854 | Allyson Plessner & Sydney Timm | Clearwater CSC/CYC | 5 | 2 | 4 | (6) | 5 | 5 | 21 |
| 6 | 309 | Marcy Butz & Winnie Butz | USF Sailing Team | 3 | 4 | (8\DNF) | 5 | 6 | 6 | 24 |
| 7 | 42 | Krista Chapin & Karissa Kasper | BCYC | (7) | 7 | 3 | 7 | 7 | 7 | 31 |
R.C.Chair: Judy Altenhoff
Jury Chair: Carole Bardes
Scorekeeper: Beth Pennington
7 Mar, '10, 13:23
St. Pete Scorer
| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 197101 | Molly McKinney | SYSP | 1 | 2 | 1 | 1 | (3) | 2 | 7 |
| 2 | 192007 | Susannah Spoto | DIYC | 5 | 3 | (6) | 3 | 1 | 1 | 13 |
| 3 | 188969 | Catherine Shanahan | Stamford YC | 3 | 4 | 3 | 2 | (5) | 3 | 15 |
| 4 | 173994 | Sydney Noble | NCSC | 4 | (8\OCS) | 2 | 4 | 2 | 7 | 19 |
| 5 | 186538 | Caroline Dixon | NCSC | 2 | 5 | 5 | 5 | 4 | (6) | 21 |
| 6 | 169344 | Tasha Greenwood | SYSP | (8\OCS) | 1 | 4 | 6 | 7 | 4 | 22 |
| 7 | 188112 | Caroline Wallace | SPYC | (8\OCS) | 6 | 7 | 7 | 6 | 5 | 31 |
R.C.Chair: Judy Altenhoff
Jury Chair: Carole Bardes
Scorekeeper: Beth Pennington
7 Mar, '10, 13:24
St. Pete Scorer
| Pl | Sail # | Name | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14257 | Hannah Cantolino | Manatee River Pram Fleet | (6) | 3 | 5 | 1 | 2 | 2 | 1 | 14 |
| 2 | 18034 | Louisa Nordstrom | Venice YBA | 3 | 5 | 1 | (7) | 1 | 1 | 5 | 16 |
| 3 | 11393 | Callista Hopkins | SPYC | 4 | 2 | (11) | 5 | 7 | 3 | 8 | 29 |
| 4 | 15581 | Sarah Hershenhorn | Naples Community Sailing | 5 | 1 | 3 | 2 | 6 | 13 | (15) | 30 |
| 5 | 16460 | Emily Wright | Clearwater CSC | 13 | (14) | 2 | 4 | 3 | 9 | 2 | 33 |
| 6 | 6744 | Nikki Smalley | TYCC | 7 | 4 | (14) | 3 | 5 | 10 | 6 | 35 |
| 7 | 5531 | Lucie Keller | Naples Community Sailing | 2 | 9 | 6 | 9 | 9 | 4 | (24\OCS) | 39 |
| 8 | 9527 | Alexis Jenkins | Venice YBA | 1 | 6 | 9 | 11 | 4 | 14 | (19) | 45 |
| 9 | 7 | Holly Wells | DIYSF | 12 | 11 | (16) | 16 | 8 | 7 | 4 | 58 |
| 10 | 7392 | Halina Bereday | DIYC | 9 | 8 | 12 | 15 | 12 | (17) | 9 | 65 |
| 11 | 7420 | Carson Eckhard | TYCC | 16 | (24\DNS) | 19 | 8 | 19 | 5 | 3 | 70 |
| 12 | 12864 | Cassidy Renninger | DIYC | (19) | 12 | 15 | 6 | 15 | 12 | 12 | 72 |
| 13 | 11800 | Elizabeth Davis | Naples Community Sailing | (22) | 15 | 4 | 18 | 13 | 15 | 11 | 76 |
| 14 | 9394 | Savannah Irvin | Naples Community Sailing | (17) | 16 | 17 | 14 | 14 | 8 | 7 | 76 |
| 15 | 9130 | Sara Frajerman | Venice YBA | 20 | 7 | 13 | 12 | 17 | (22) | 10 | 79 |
| 16 | 1141 | Schuyler Rutherford | DIYC | 14 | 13 | 7 | 10 | 16 | 19 | (21) | 79 |
| 17 | 9132 | Courtney Purcell | Venice YBA | 10 | 18 | 10 | 19 | 10 | (20) | 13 | 80 |
| 18 | 15551 | Amelia Schofield | Naples Community Sailing | 8 | 17 | 18 | 13 | 11 | 18 | (20) | 85 |
| 19 | 6846 | Amanda Lawson | DIYC | 11 | 19 | (20) | 20 | 18 | 6 | 16 | 90 |
| 20 | 14258 | Hayley Cantolino | Manatee River Pram Fleet | 15 | (22) | 8 | 22 | 22 | 11 | 17 | 95 |
| 21 | 14261 | Mollykate Cantolino | Manatee River Pram Fleet | 18 | 10 | (22) | 17 | 21 | 16 | 14 | 96 |
| 22 | 13614 | Taylor Deitrick | Manatee River Pram Fleet | (21) | 20 | 21 | 21 | 20 | 21 | 18 | 121 |
| 23 | 7698 | Caroline Merrill | TYCC | 23 | 21 | 23 | 23 | 23 | (24\DNC) | 24\DNC | 137 |
7 Mar, '10, 15:32
St. Pete Scorer
for Opti's
| Pl | Sail # | Name | From | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15531 | Eliot Caple | Naples Community Sailing | 1 | 1 | 2 | (23\OCS) | 1 | 5 |
| 2 | 17090 | Adele Whitmyer | Noroton/Gnarly | 3 | (6) | 1 | 2 | 3 | 9 |
| 3 | 15299 | Kathryn Booker | DIYC | 2 | 2 | 3 | 3 | (4) | 10 |
| 4 | 14898 | Tori Davis | Naples Community Sailing | (7) | 4 | 4 | 1 | 2 | 11 |
| 5 | 11393 | Sylvia Hopkins | SPYC | 8 | 3 | (9) | 4 | 5 | 20 |
| 6 | 16719 | Elixabeth Lisich | Naples Community Sailing | 4 | 5 | 6 | (23\OCS) | 6 | 21 |
| 7 | 15801 | Audrey Giblin | SSYC/GSOT | 6 | 7 | 5 | 7 | (8) | 25 |
| 8 | 15630 | Bailey Carter | Team FOR | (16) | 8 | 7 | 6 | 11 | 32 |
| 9 | 11800 | Claire Havig | Naples Community Sailing | (13) | 11 | 8 | 10 | 7 | 36 |
| 10 | 13766 | Lauren Ayers | DIYC | 10 | (12) | 10 | 8 | 12 | 40 |
| 11 | 16023 | Darby Capellin | Manatee River Pram Fleet | 5 | 16 | (21) | 9 | 13 | 43 |
| 12 | 17424 | Hannah Steadman | Fishing Bay YC | 11 | 10 | (14) | 12 | 10 | 43 |
| 13 | 8979 | Alicia Muscato | Manatee River Pram Fleet | 9 | 9 | 12 | (16) | 14 | 44 |
| 14 | 13114 | Anne Myers | DIYC | (15) | 13 | 11 | 15 | 9 | 48 |
| 15 | 12239 | Maya Kwasniewski | SYSP | 12 | (23\DNF) | 13 | 11 | 19 | 55 |
| 16 | 12864 | Shelby Leobold | DIYC | 20 | (23\DNF) | 17 | 5 | 16 | 58 |
| 17 | 10859 | Sophia Juster-Kruse | SPYC | 14 | 14 | (18) | 14 | 17 | 59 |
| 18 | 14490 | Blaire McCarthy | SPYC | 17 | (23\DNF) | 20 | 13 | 18 | 68 |
| 19 | 11612 | Estill Loyd | SPYC | 21 | (23\DNF) | 15 | 18 | 15 | 69 |
| 20 | 16182 | Paloma Ruiz-Ramon | DIYC | 18 | 15 | 19 | 19 | (20) | 71 |
| 21 | 12449 | Samantha Wood | Venice YBA | 19 | (23\DNF) | 16 | 20 | 22 | 77 |
| 22 | 16456 | Elizabeth Shanahan | Stamford Yacht Club | 22 | (23\DNF) | 23\DNF | 17 | 21 | 83 |
7 Mar, '10, 15:22
St. Pete Scorer
for Opti's














