Home Guests Regattas Boating Marina Sailing Center Youth Sailing Membership Member Login

Thistle Final Results - Revised

March 3, 2010

St. Petersburg Yacht Club
2010 THISTLE MIDWINTERS EAST
Feb. 27-March 5, 2010
Subgroup B
Series Summary
Pl Sail Crew Subg. 1 2 3 4 5 6 7 Tot
1 1911 Charlie Yingling, John Yingling & Malisa Trebilcock B 24 21 20 25 27 39\ZFP 26 182
2 3983 Louis Chicoine, Jaimie Chicoine & John Duckworth Tom & B 27 27 44\DNF 33 34 3 29 197
3 4021 Chris Annand & Megan Annand Tom & B 16 44\DNF 44\DNS 29 20 44\RAF 25 222
4 3624 Gerry Christman, Philip Christman & Rob Coatney Tom & B 44\DNC 22 23 31 35 36 32 223
5 3464 Kevin Tschantz, Tom Tschantz & Chris Lyons B 22 29 21 41 33 44\*1 34 224
6 4023 Charlie Hitlin, Amy Hitlin & Tim Elfenbein B 44\DNF 44\DNS 44\DNS 28 21 32 31 244
7 3766 Richard Harrison, Jeff Mitchell & Mike Hennessy Tom & B 35 34 25 42 38 31 39 244
8 2450 Donald Read & Art Chauvin B 34 36 27 30 40 41 36 244
9 3911 Paul Prozzillo, Jon F Virden & Peyton Ankers B 25 31 44\DNF 37 37 34 38 246
10 4020 Mark Andrew, Doug Laber & Cara Sanderson-Bown Tom & B 44\DNF 24 44\DNF 32 24 35 44\DNF 247
11 3687 Scott/Dave Buehler/Deptula & Stephanie A Gajar B 44\DNF 32 18 40 39 44\ZFP 40 257
12 3430 Edward John, Faoster Stolte & Bill Bradburn Tom & B 26 44\DNF 44\DNC 36 43 29 35 257
13 3864 Craig Rost, Alexei Lagoutchev & Kirill Lagoutchev Tom & B 44\DNF 35 44\DNF 43 36 39 37 278

*1 = ZFP+ZFP

15 Mar, '10, 12:57
St. Pete Scorer


St. Petersburg Yacht Club
2010 THISTLE MIDWINTERS EAST
Feb. 27-March 5, 2010
Subgroup Tom
Series Summary
Pl Sail Crew Subg. 1 2 3 4 5 6 7 Tot
1 3839 Greg Fisher, JoAnn Fisher & Jeff Eiber Tom 2 4 1 9 6 4 14 40
2 3860 Lloyd Kitchin, Dave Hansen & Kathy Finefrock Tom 12 2 2 19 9 16 9 69
3 3820 Michael Gillum, Mardi Gillum & Monica Trejo Tom 31 17 7 17 7 2 3 84
4 3652 Tom Hubbell, Natalie Hill & Howard Hill Tom 4 13 6 11 17 29\ZFP 8 88
5 3945 Jack Finefrock, Nicole Shedden & Jesse Shedden Tom 7 3 5 13 16 23 24 91
6 3905 Dave/Dean Keran/ Iwahashi & Janette Zeman Tom 9 12 17 10 15 34\ZFP 6 103
7 821 Larry Liggett, Megan Booth & Sam Brauer Tom 17 19 24 4 4 17 23 108
8 3910 Wes Harnish, Anne Harnish & Noel Thurber Tom 15 16 44\DNF 15 3 22 2 117
9 1329 Scott Latham, Emory Williams & Tom Goddard Tom 36 23 11 24 13 14 18 139
10 3878 Doc Gates, Lynda Bryant & Bill Dexter Tom 11 18 15 23 22 36\ZFP 27 152
11 1285 Ron Smith, Jim Moyer & Amy Jerman Tom 44\DNS 26 44\DNC 16 29 15 16 190
12 3983 Louis Chicoine, Jaimie Chicoine & John Duckworth Tom & B 27 27 44\DNF 33 34 3 29 197
13 3952 Earl McMaster, Mark Sullivan & Laura Bolin Tom 20 37 22 34 32 21 33 199
14 3187 Bill Kitchens, Steve Koulogianes & Joe VanWagner Tom 19 44\RAF 28 35 25 26 28 205
15 4021 Chris Annand & Megan Annand Tom & B 16 44\DNF 44\DNS 29 20 44\RAF 25 222
16 3624 Gerry Christman, Philip Christman & Rob Coatney Tom & B 44\DNC 22 23 31 35 36 32 223
17 3766 Richard Harrison, Jeff Mitchell & Mike Hennessy Tom & B 35 34 25 42 38 31 39 244
18 4020 Mark Andrew, Doug Laber & Cara Sanderson-Bown Tom & B 44\DNF 24 44\DNF 32 24 35 44\DNF 247
19 3430 Edward John, Faoster Stolte & Bill Bradburn Tom & B 26 44\DNF 44\DNC 36 43 29 35 257
20 3864 Craig Rost, Alexei Lagoutchev & Kirill Lagoutchev Tom & B 44\DNF 35 44\DNF 43 36 39 37 278
21 3954 Elmer  A. Richards, Fritz Goetz & Punch Metcalf Tom 44\DNF 44\DNS 44\DNC 39 41 44\DNS 44\DNC 300

15 Mar, '10, 14:32
St. Pete Scorer


St. Petersburg Yacht Club
2010 THISTLE MIDWINTERS EAST
Feb. 27-March 5, 2010
All Boats
Series Summary
Pl Sail Crew Subg. 1 2 3 4 5 6 7 Tot
1 3839 Greg Fisher, JoAnn Fisher & Jeff Eiber Tom 2 4 1 9 6 4 14 40
2 3894 Jim Barnash, Nick Moreau & Cody McCoun   6 11 12 7 14 1 7 58
3 3849 Erik Goethert, Kirsten Barton & Caroline Gates   14 15 13 1 2 20\ZFP 4 69
4 3759 Brian Swingly, Sean Joyce & Jess Bradburn   13 5 10 18 1 9 13 69
5 3860 Lloyd Kitchin, Dave Hansen & Kathy Finefrock Tom 12 2 2 19 9 16 9 69
6 3889 Rodney Glover, Paul Nuechterlein & Christine Rice   5 9 8 14 18 5 15 74
7 3985 Paul Abdullah, Scott Griffin & Sarah Paisley FL 1 1 44\OCS 3 11 15\ZFP 1 76
8 3966 Craig Koschalk, Lauren O'Hara & Scott Meyer   30 8 3 2 10 7 19 79
9 3976 Greg Griffin, Mark Reddaway & Lesllie Anderson FL 32 10 4 5 8 10 10 79
10 3820 Michael Gillum, Mardi Gillum & Monica Trejo Tom 31 17 7 17 7 2 3 84
11 3652 Tom Hubbell, Natalie Hill & Howard Hill Tom 4 13 6 11 17 29\ZFP 8 88
12 3945 Jack Finefrock, Nicole Shedden & Jesse Shedden Tom 7 3 5 13 16 23 24 91
13 3905 Dave/Dean Keran/ Iwahashi & Janette Zeman Tom 9 12 17 10 15 34\ZFP 6 103
14 821 Larry Liggett, Megan Booth & Sam Brauer Tom 17 19 24 4 4 17 23 108
15 3748 Tim Fitzgerald, Mark Salih & Christy Illius   33 30 9 8 5 13 12 110
16 3910 Wes Harnish, Anne Harnish & Noel Thurber Tom 15 16 44\DNF 15 3 22 2 117
17 3841 Brad Russell, Kyle Finefrock & Jackie Finefrock   8 14 44\OCS 6 28 18 5 123
18 3984 Bryan Jerman, Nick Turney & Anne Simeille   3 7 44\OCS 12 12 37\ZFP 11 126
19 779 Kevin Bradley, Chris Simon & Megan Dubik   10 20 14 21 19 33\ZFP 17 134
20 1329 Scott Latham, Emory Williams & Tom Goddard Tom 36 23 11 24 13 14 18 139
21 4003 Kimberly McBride/McBride/Smith, Michael & Craig   28 6 16 27 26 19 21 143
22 3979 Michael  T. Gillian, Michael J. Gillian & Mac Butler   18 25 29 22 23 8 20 145
23 3878 Doc Gates, Lynda Bryant & Bill Dexter Tom 11 18 15 23 22 36\ZFP 27 152
24 3993 Kevin Arrow, Scott Dalin & Alli Jones   29 24\RDG 24\RDG 26 31 12 22 168
25 1911 Charlie Yingling, John Yingling & Malisa Trebilcock B 24 21 20 25 27 39\ZFP 26 182
26 1285 Ron Smith, Jim Moyer & Amy Jerman Tom 44\DNS 26 44\DNC 16 29 15 16 190
27 3978 Kevin Sheehan, Wendy Darby & Diana Young-Paiva   21 33 26 20 30 33 30 193
28 3983 Louis Chicoine, Jaimie Chicoine & John Duckworth Tom & B 27 27 44\DNF 33 34 3 29 197
29 3952 Earl McMaster, Mark Sullivan & Laura Bolin Tom 20 37 22 34 32 21 33 199
30 3187 Bill Kitchens, Steve Koulogianes & Joe VanWagner Tom 19 44\RAF 28 35 25 26 28 205
31 4021 Chris Annand & Megan Annand Tom & B 16 44\DNF 44\DNS 29 20 44\RAF 25 222
32 3624 Gerry Christman, Philip Christman & Rob Coatney Tom & B 44\DNC 22 23 31 35 36 32 223
33 3464 Kevin Tschantz, Tom Tschantz & Chris Lyons B 22 29 21 41 33 44\*1 34 224
34 3810 Philip Kneibert, Evan Charles & Kelly Jordan   23 28 19 38 42 44\ZFP 44\DNF 238
35 4023 Charlie Hitlin, Amy Hitlin & Tim Elfenbein B 44\DNF 44\DNS 44\DNS 28 21 32 31 244
36 3766 Richard Harrison, Jeff Mitchell & Mike Hennessy Tom & B 35 34 25 42 38 31 39 244
37 2450 Donald Read & Art Chauvin B 34 36 27 30 40 41 36 244
38 3911 Paul Prozzillo, Jon F Virden & Peyton Ankers B 25 31 44\DNF 37 37 34 38 246
39 4020 Mark Andrew, Doug Laber & Cara Sanderson-Bown Tom & B 44\DNF 24 44\DNF 32 24 35 44\DNF 247
40 3687 Scott/Dave Buehler/Deptula & Stephanie A Gajar B 44\DNF 32 18 40 39 44\ZFP 40 257
41 3430 Edward John, Faoster Stolte & Bill Bradburn Tom & B 26 44\DNF 44\DNC 36 43 29 35 257
42 3864 Craig Rost, Alexei Lagoutchev & Kirill Lagoutchev Tom & B 44\DNF 35 44\DNF 43 36 39 37 278
43 3954 Elmer  A. Richards, Fritz Goetz & Punch Metcalf Tom 44\DNF 44\DNS 44\DNC 39 41 44\DNS 44\DNC 300

*1 = ZFP+ZFP

15 Mar, '10, 12:55
St. Pete Scorer 


Back
Home | About Us | Regattas | Boating | Sailing | Youth Sailing | Membership | Login
Copyright ©2007 by St. Petersburg Yacht Club. All Rights Reserved.

Powered By