| Pl | Sail # | Skipper | From | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAN39 | Bruce Millar | Vancouver,BC,CAN | 7 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 |
| 2 | 137 | Mark LeBlanc | New Orleans, LA | 15 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | (5) |
| 3 | 142 | Charles Rosenfield | Woodstock, CN | 23 | (4) | 3 | 4 | 4 | 3 | 4 | 3 | 2 |
| 4 | USA109 | Roger Cleworth | Lithia, FL | 25 | 2 | 4 | 2 | 3 | (8\DNF) | 3 | 8\OCS | 3 |
| 5 | USA23 | Jeff Reinhold | Kirkland, WA | 40 | 6 | 5 | 5 | (8\DNF) | 8\DNS | 5 | 5 | 6 |
| 6 | 140 | Nancy Graver | Lemont, IL | 44 | 5 | (8\DNC) | 8\DNC | 8\DNC | 8\DNC | 7 | 4 | 4 |
| 7 | USA123 | Chris Childers | Clearwater, FL | 47 | 7 | 6 | 6 | (8\DNC) | 8\DNC | 6 | 6 | 8\DNC |
R.C.Chair: Robert Johnson/Janet Walker
Jury Chair: Barbara Shaffer
Scorekeeper: Elizabeth Pennington
6 Dec, '09, 13:47
St. Pete Scorer
| Pl | Sail # | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 006 | Scott Whitman & Julia Dorsett | Brick, NJ | 1 | 1 | 1 | (2) | 1 | 2 | 6 |
| 2 | 004 | Jennifer French & Jean-Paul Creignou | St. Petersburg, FL | 2 | 2 | 3 | 1 | 2 | (4) | 10 |
| 3 | USA022 | Sarah E. Skeels & Robert E. Jones | Tiverton, RI | 3 | 3 | 2 | 3 | (4) | 3 | 14 |
| 4 | 804 | John Jennings & Phil Smithies | St. Petersburg, FL | (5\DNC) | 5\DNC | 5\DNC | 5\DNF | 3 | 1 | 19 |
R.C.Chair: Robert Johnson/Janet Walker
Jury Chair: Barbara Shaffer
Scorekeeper: Elizabeth Pennington
6 Dec, '09, 13:51
St. Pete Scorer
| Pl | Sail | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 674 | Rick Doerr, Hugh Freund & Brad Kendell | Clifton, NJ | 1 | 1 | 1 | 1 | 1 | 1 | (6\DNF) | 6 |
| 2 | 774 | Paul Callahan, Mike Hersey & David Burdette | Cape Coral, FL | 3\RDG | 2 | 4 | 2 | (5) | 4 | 3 | 18 |
| 3 | 648 | Diane Fowler, Clint Arlington & Brian Skeels | St. Petersburg, FL | 4 | 3 | 3 | (6\DNF) | 3 | 3 | 2 | 18 |
| 4 | 1674 | Christopher Murphy, Alex Coburn & Laura Schwanger | Newbury, CA | 3 | 4 | 2 | (6\DNC) | 4 | 5 | 1 | 19 |
| 5 | 684 | Bryan Dalia, Karen Park & Unknown | Tampa, FL | 2 | (6\DNC) | 6\DNC | 6\DNC | 2 | 2 | 6\DNC | 24 |
R.C.Chair: Robert Johnson/Janet Walker
Jury Chair: Barbara Shaffer
Scorekeeper: Elizabeth Pennington
6 Dec, '09, 13:53
St. Pete Scorer














